New Arrivals Have Landed
Free Delivery On All Orders
15% Off One Order*. Use Code HELLOTOMMY
My Cart
HOW to measure
sizeguide-man-reskin-png-data
 

To help you choose the best size, we recommend that you compare each product’s measurements with your own.

  1. Shoulder

    From shoulder tip to shoulder tip

  2. Chest

    The fullest part of your bust (keep measuring tape horizontal).

  3. Waist

    The slimmest part of your natural waistline – above you navel and below your ribcage.

  4. Hips

    The fullest part of your hips at the top of your legs – approximately nine inches below your natural waistlenine.

  5. Inside leg

    From the top of your inside leg at the crotch to your ankle.

< Size Guide

KIDS

Find your Tommy Hilfiger size using our detailed size charts.

CATEOGRY
sub category

Tommy Hilfiger Sizes

TOMMY HILFIGER SIZES
INFANT - CLOTHING
EU SIZE (YEARS) PRE44 PRE50 NB 3M 6M 9M 12M 18M 24M
EU SIZE (cm) 44 50 56 62 68 74.25 80.25 86 92
SHOULDERS 13.75 15.75 17 18.25 19.25 20.5 21.5 22.5 23.75
CHEST 31.75 36 38.5 43 45.5 47 49.5 50.75 52.5
NECK 17.25 19.5 21.25 22 22.5 23.5 24 24.5 25
INSEAM 15 15 17 19.25 21.75 24.25 27 31.25 34.5
WAIST 31.75 36 38.75 43 45 46.5 48.75 49.75 50.5
LOW HIP 30 34 37 42 44.75 47.5 50 51.5 53
EU SIZE (YEARS) PRE44 PRE50 NB 3M 6M 9M 12M 18M 24M
EU SIZE (cm) 44 50 56 62 68 74.25 80.25 86 92
SHOULDERS 5⅖ 6⅕ 6⅔ 7⅕ 7⅗ 8⅛ 8⅞ 9⅖
CHEST 12½ 14⅕ 15⅕ 16⅞ 17⅞ 18½ 19½ 20 20⅔
NECK 6⅘ 7⅔ 8⅖ 8⅔ 8⅞ 9⅓ 9⅖ 9⅗ 9⅘
INSEAM 5⅞ 5⅞ 6⅔ 7⅗ 8⅗ 10⅗ 12⅓ 13⅗
WAIST 12½ 14⅕ 15⅓ 16⅞ 17⅔ 18⅓ 19⅕ 19⅗ 19⅞
LOW HIP 11⅘ 13⅖ 14⅗ 16½ 17⅗ 18⅔ 19⅔ 20⅓ 20⅞
How to Measure?
BOYS - CLOTHING
EU SIZE (YEARS) 3 4 5 6 7 8 - 9 10 - 11 12 - 13 14 - 15 16
EU SIZE (cm) 98 104 110 116 122 128 140 152 164 176
SHOULDERS 24.25 25.5 25.75 27 27.75 29 30.75 33.5 35.75 37
CHEST 54.25 56 58 60.5 63 64 71 78 86 91.5
NECK 25.5 26 26.5 27.5 28.5 29.75 31 33 34.5 37
INSEAM 41 45.5 49.25 52 56 59.25 65 70.05 76.25 82
WAIST 52.5 54.5 55 56 57 59 63.5 68 73 76.25
LOW HIP 56 60 62 64 66 68 74.25 81 89 94
EU SIZE (YEARS) 3 4 5 6 7 8 - 9 10 - 11 12 - 13 14 - 15 16
EU SIZE (cm) 98 104 110 116 122 128 140 152 164 176
SHOULDERS 10 10⅛ 10⅗ 10⅞ 11⅖ 12⅛ 13⅕ 14⅛ 14⅗
CHEST 21⅖ 22 22⅘ 23⅘ 24⅘ 25⅕ 28 30⅔ 33⅞ 36
NECK 10 10⅕ 10⅖ 10⅘ 11⅕ 11⅔ 12⅕ 13 13⅗ 14⅗
INSEAM 16⅛ 17⅞ 19⅖ 20½ 22 23⅓ 25⅗ 27⅗ 30 32⅓
WAIST 20⅔ 21½ 21⅔ 22 22⅖ 23⅕ 25 26⅘ 28⅔ 30
LOW HIP 22 23⅗ 24⅖ 25⅕ 26 26⅘ 29⅕ 31⅞ 35 37
How to Measure?
GIRLS - CLOTHING
EU SIZE (YEARS) 3 4 5 6 7 8 - 9 10 - 11 12 - 13 14 - 15 16
EU SIZE (cm) 98 104 110 116 122 128 140 152 164 166
SHOULDERS 24.25 25.5 25.75 27 27.75 28 30.5 33 34.75 35.25
CHEST 54.25 56 58 60.5 63 n/a n/a n/a n/a n/a
NECK 25.5 26 26.5 27.5 28.5 29.75 30.75 32.25 33 34
INSEAM 41 45.5 49.25 52 56 59.75 65.75 71.5 77.5 78.5
WAIST 52.5 54.5 55 56 57 58 61.75 65.5 67.25 69
LOW HIP 56 60 62 64 66 70 77 84 88 92
EU SIZE (YEARS) 3 4 5 6 7 8 - 9 10 - 11 12 - 13 14 - 15 16
EU SIZE (cm) 98 104 110 116 122 128 140 152 164 166
SHOULDERS 10 10⅛ 10⅗ 10⅞ 11 12 13 13⅔ 13⅞
CHEST 21⅖ 22 22⅘ 23⅘ 24⅘ n/a n/a n/a n/a n/a
NECK 10 10⅕ 10⅖ 10⅘ 11⅕ 11⅔ 12⅛ 12⅔ 13 13⅖
INSEAM 16⅛ 17⅞ 19⅖ 20½ 22 23½ 25⅞ 28⅛ 30½ 30⅞
WAIST 20⅔ 21½ 21⅔ 22 22⅖ 22⅘ 24⅓ 25⅘ 26½ 27⅕
LOW HIP 22 23⅗ 24⅖ 25⅕ 26 27⅗ 30⅓ 33⅛ 34⅗ 36⅕
How to Measure?
GIRLS BEACH COVER UPS TOPS, LOUNGE TOPS, BRAS
SIZE / AGE 4 - 5 6 - 7 8 - 10 10 - 12 12 - 14 14 - 16
ALPHA SIZES XS S M L XL XXL
HEIGHT 104 - 110 116 - 122 128 - 140 140 - 152 152 - 164 164 - 176
CHEST 56 - 58 60.5 - 63 65 - 71.5 71.5 - 78 78 - 82.5 82.5 - 87
SIZE / AGE 4 - 5 6 - 7 8 - 10 10 - 12 12 - 14 14 - 16
ALPHA SIZES XS S M L XL XXL
HEIGHT 40⅞ - 43⅓ 45⅔ - 48 50⅖ - 55⅛ 55⅛ - 59⅘ 59⅘ - 64⅗ 64⅗ - 69⅓
CHEST 22 - 22⅘ 23⅘ - 24⅘ 25⅗ - 28⅛ 28⅛ - 30⅔ 30⅔ - 32½ 32½ - 34⅓
How to Measure?
GIRLS BEACH COVER UPS BOTTOMS, LOUNGE BOTTOMS, UNDERWEAR
SIZE / AGE 4 - 5 6 - 7 8 - 10 10 - 12 12 - 14 14 - 16
ALPHA SIZES XS S M L XL XXL
HEIGHT 104 - 110 116 - 122 128 - 140 140 - 152 152 - 164 164 - 176
HIPS 60 - 62 64 - 66 70 - 77 77 - 84 84 - 88 88 - 92
WAIST 54.5 - 55 56 - 57 58 - 62 62 - 65.5 65.5 - 67 67 - 69
SIZE / AGE 4 - 5 6 - 7 8 - 10 10 - 12 12 - 14 14 - 16
ALPHA SIZES XS S M L XL XXL
HEIGHT 40⅞ - 43⅓ 45⅔ - 48 50⅖ - 55⅛ 55⅛ - 59⅘ 59⅘ - 64⅗ 64⅗ - 69⅓
HIPS 23⅗ - 24⅖ 25⅕ - 26 27⅗ - 30⅓ 30⅓ - 33⅛ 33⅛ - 34⅗ 34⅗ - 36⅕
WAIST 21½ - 21⅔ 22 - 22⅖ 22⅘ - 24⅖ 24⅖ - 25⅘ 25⅘ - 26⅖ 26⅖ - 27⅕
How to Measure?
GIRLS PYJAMA SETS, BIKINI SETS, BATHINGSUITS
SIZE / AGE 4 - 5 6 - 7 8 - 10 10 - 12 12 - 14 14 - 16
ALPHA SIZES XS S M L XL XXL
HEIGHT 104 - 110 116 - 122 128 - 140 140 - 152 152 - 164 164 - 176
CHEST 56 - 58 60.5 - 63 65 - 71.5 71.5 - 78 78 - 82.5 82.5 - 87
HIPS 60 - 62 64 - 66 70 - 77 77 - 84 84 - 88 88 - 92
WAIST 54.5 - 55 56 - 57 58 - 62 62 - 65.5 65.5 - 67 67 - 69
SIZE / AGE 4 - 5 6 - 7 8 - 10 10 - 12 12 - 14 14 - 16
ALPHA SIZES XS S M L XL XXL
HEIGHT 40⅞ - 43⅓ 45⅔ - 48 50⅖ - 55⅛ 55⅛ - 59⅘ 59⅘ - 64⅗ 64⅗ - 69⅓
CHEST 22 - 22⅘ 23⅘ - 24⅘ 25⅗ - 28⅛ 28⅛ - 30⅔ 30⅔ - 32½ 32½ - 34⅓
HIPS 23⅗ - 24⅖ 25⅕ - 26 27⅗ - 30⅓ 30⅓ - 33⅛ 33⅛ - 34⅗ 34⅗ - 36⅕
WAIST 21½ - 21⅔ 22 - 22⅖ 22⅘ - 24⅖ 24⅖ - 25⅘ 25⅘ - 26⅖ 26⅖ - 27⅕
How to Measure?
BOYS BEACH COVER UP TOPS, LOUNGE TOPS
SIZE / AGE 4 - 5 6 - 7 8 - 10 10 - 12 12 - 14 14 - 16
ALPHA SIZES XS S M L XL XXL
HEIGHT 104 - 110 116 - 122 128 - 140 140 - 152 152 - 164 164 - 176
CHEST 56 - 58 60.5 - 63 64 - 71 71 - 78 78 - 86 86 - 91.5
SIZE / AGE 4 - 5 6 - 7 8 - 10 10 - 12 12 - 14 14 - 16
ALPHA SIZES XS S M L XL XXL
HEIGHT 40⅞ - 43⅓ 45⅔ - 48 50⅖ - 55⅛ 55⅛ - 59⅘ 59⅘ - 64⅗ 64⅗ - 69⅓
CHEST 22 - 22⅘ 23⅘ - 24⅘ 25⅕ - 28 28 - 30⅔ 30⅔ - 33⅞ 33⅞ - 36
How to Measure?
BOYS BEACH COVER UP BOTTOMS, LOUNGE BOTTOMS, UNDERWEAR BOTTOMS, SWIMSHORTS
SIZE / AGE 4 - 5 6 - 7 8 - 10 10 - 12 12 - 14 14 - 16
ALPHA SIZES XS S M L XL XXL
HEIGHT 104 - 110 116 - 122 128 - 140 140 - 152 152 - 164 164 - 176
HIPS 60 - 62 64 - 66 68 - 74.5 74.5 - 81 81 - 89 89 - 94
WAIST 54.5 - 55 56 - 57 59 - 63.5 63.5 - 68 68 - 73 73 - 76.5
SIZE / AGE 4 - 5 6 - 7 8 - 10 10 - 12 12 - 14 14 - 16
ALPHA SIZES XS S M L XL XXL
HEIGHT 40⅞ - 43⅓ 45⅔ - 48 50⅖ - 55⅛ 55⅛ - 59⅘ 59⅘ - 64⅗ 64⅗ - 69⅓
HIPS 23⅗ - 24⅖ 25⅕ - 26 26⅘ - 29⅓ 29⅓ - 31⅞ 31⅞ - 35 35 - 37
WAIST 21½ - 21⅔ 22 - 22⅖ 23⅕ - 25 25 - 26⅘ 26⅘ - 28⅔ 28⅔ - 30⅛
How to Measure?
BOYS PYJAMA SETS
SIZE / AGE 4 - 5 6 - 7 8 - 10 10 - 12 12 - 14 14 - 16
ALPHA SIZES XS S M L XL XXL
HEIGHT 104 - 110 116 - 122 128 - 140 140 - 152 152 - 164 164 - 176
CHEST 56 - 58 60.5 - 63 64 - 71 71 - 78 78 - 86 86 - 91.5
HIPS 60 - 62 64 - 66 68 - 74.5 74.5 - 81 81 - 89 89 - 94
WAIST 54.5 - 55 56 - 57 59 - 63.5 63.5 - 68 68 - 73 73 - 76.5
SIZE / AGE 4 - 5 6 - 7 8 - 10 10 - 12 12 - 14 14 - 16
ALPHA SIZES XS S M L XL XXL
HEIGHT 40⅞ - 43⅓ 45⅔ - 48 50⅖ - 55⅛ 55⅛ - 59⅘ 59⅘ - 64⅗ 64⅗ - 69⅓
CHEST 22 - 22⅘ 23⅘ - 24⅘ 25⅕ - 28 28 - 30⅔ 30⅔ - 33⅞ 33⅞ - 36
HIPS 23⅗ - 24⅖ 25⅕ - 26 26⅘ - 29⅓ 29⅓ - 31⅞ 31⅞ - 35 35 - 37
WAIST 21½ - 21⅔ 22 - 22⅖ 23⅕ - 25 25 - 26⅘ 26⅘ - 28⅔ 28⅔ - 30⅛
How to Measure?
KIDS BATHROBES
SIZE / AGE 8 - 10 10 - 12 12 - 14 14 - 16
ALPHA SIZES S M L XL
HEIGHT 128 - 140 140 - 152 152 - 164 164 - 170
CHEST 65 - 71 71 - 78 78 - 86 82.5 - 87
WAIST 58 - 63.5 62 - 68 65.5 - 73 67 - 69
HIPS 68 - 77 74.5 - 84 81 - 89 88 - 92
SIZE / AGE 8 - 10 10 - 12 12 - 14 14 - 16
ALPHA SIZES S M L XL
HEIGHT 50⅖ - 55⅛ 55⅛ - 59⅘ 59⅘ - 64⅗ 64⅗ - 66⅞
CHEST 25⅗ - 28 28 - 30⅔ 30⅔ - 33⅞ 32½ - 34⅓
WAIST 22⅘ - 25 24⅖ - 26⅘ 25⅘ - 28⅔ 26⅖ - 27⅕
HIPS 26⅘ - 30⅓ 29⅓ - 33⅛ 31⅞ - 35 34⅗ - 36⅕
How to Measure?
INFANT - SHOES
US 4 4.5 5 5 5.5 5.5 6 6 6.5 7 7.5 7.5 8 8.5 8.5 9 9.5
UK 3 3.5 4 4.5 5 5 5.5 5.5 6 6.5 7 7 7.5 8 8 8.5 9
EU 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25 25.5 26 26.5
CM* 11.5 12 12.5 12.5 13 13 13.5 13.5 14 14.5 15 15 15.5 16 16 16.5 17
INCH* 4.5 4.5 4.75 4.75 5 5 5.25 5.25 5.5 5.5 6 6 6.25 6.25 6.5 6.5 6.75
BABIES - SHOES
US 0.5 1 2 3 4
UK 0 0.5 1 2 3
EU 15 16 17 18 19
CM* 9 9.5 10 11 11.5
INCH* 3.5 3.75 4 4.25 4.5
BOY/GIRL - SHOES
US 9.5 10 10.5 11 11.5 11.5 12 12 13 13.5 14 14 15 1.5 2 2.5 2.5 3.5 4 4 4.5 5 5.5 6 6.5 6.5 7
UK 9 9.5 10 10.5 11 11 11.5 12 12.5 13 13.5 13.5 1 1.5 2 2 2.5 3 3.5 3.5 4 4.5 5 5.5 6 6 6.5
EU 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
CM* 17 17 17.5 18 18.5 19 19.5 20 20.5 20.5 21 21 21.5 21.5 22 22 22.5 22.5 23 23 23.5 23.5 24 24.5 25 25 25.5
INCH* 6.75 6.75 7 7 7.25 7.25 7.75 7.75 8 8 8.25 8.25 8.5 8.5 8.75 8.75 9 9 9.25 9.25 9.5 9.5 9.75 9.75 10 10 10.25
SOCKS
LABEL 31 / 34 35 / 38 39 / 42
SHOE SIZE 31 35 39
FOOT LENGTH (CM) 17.9 - 21.4 21.5 - 24.3 24.4 - 27
BEANIE
CIRCUMFERENCE S - M L - XL
1/2 BOTTOM WIDTH 18 cm 21 cm
HEIGHT 16.5 cm 19.25 cm
KNITTED SCARFS
MEASUREMENT S - M
LENGTH 132.5 cm
WIDTH 18 cm
KNITTED MITTENS
MEASUREMENT S - M L - XL
LENGTH 18 cm 21.5 cm
WIDTH 7.5 cm 8.5 cm
Thumbfinger Length 5.5 cm 6.5 cm
Thumbfinger Width 2.5 cm 3 cm
Cuff Total Length 4.5 cm 5 cm
Cuff Width Relaxed 7 cm 7.5 cm
CAPS
CIRCUMFERENCE S M L XL
1 cm extra for not adjustable caps 50 cm 52 cm 54 cm 56 cm
HEIGHT 14 cm 15 cm 16 cm 17 cm

SORRY, THE SELECTED ITEM IS OUT OF STOCK

Please enter your email, we’ll notify you when the item becomes available.

Request Sent!